domingo, 21 de fevereiro de 2010

Farmville Seeds List

Lista das Seeds no FarmVille muito detalha. Amanha colocarei a quantidade que cada seed precisa para ter o Master!


Podem ver também qual a seed que compensa mais para evoluir mais rapidamente.


No. Name Type Cost Hours Sale Profit Profit/Hr XP XP/Hr XP+Plow/Hr
1 Strawberry Fruit 10 4 35 10 2.5 1 0.25 0.5
2 Eggplant Fruit 25 46 88 48 1.04 2 0.04 0.07
3 Wheat Grain 35 69 115 65 0.94 2 0.03 0.04
4 Soybeans Veges 15 23 63 33 1.43 2 0.08 0.13
5 Squash Veges 40 46 121 66 1.43 2 0.04 0.07
6 Pumpkin Veges 30 7.92 68 23 2.9 1 0.13 0.25
7 Artichokes Veges 70 92 204 119 1.29 2 0.02 0.03
8 Rice Grain 45 12 96 36 3 1 0.08 0.17
9 Raspberries Fruit 20 2 46 11 5.5 0 0 0.5
10 Daffodils Flower 60 46 135 60 1.3 2 0.04 0.07
11 Cotton Veges 75 69 207 117 1.7 2 0.03 0.04
12 Cranberries Fruit 55 10 98 28 2.8 1 0.1 0.2
13 Bell Pepper Fruit 75 46 198 108 2.35 2 0.04 0.07
14 Pepper Fruit 70 23 162 77 3.35 2 0.08 0.13
15 Morning Glory Flower 60 12 123 48 4 1 0.08 0.17
16 Aloe Vera Veg 50 6 85 20 3.33 1 0.17 0.33
17 Pineapples Veges 95 46 242 132 2.87 2 0.04 0.07
18 Red Tulips Flower 75 23 159 69 3 2 0.08 0.13
19 Pattypan Squash Veges 65 16 160 80 5 1 0.06 0.13
20 Blueberries Fruit 50 4 91 26 6.5 1 0.25 0.5
21 Watermelon Fruit 130 92 348 203 2.21 2 0.02 0.03
22 Grapes Fruit 85 23 270 170 7.39 2 0.08 0.13
23 Tomatoes Fruit 100 8 173 58 7.25 1 0.13 0.25
24 Pink Roses Flower 120 46 254 119 2.59 2 0.04 0.07
25 Potatoes Veges 135 69 345 195 2.83 2 0.03 0.04
26 Carrots Veges 110 12 200 75 6.25 1 0.08 0.17
27 Coffee Veges 120 16 243 108 6.75 1 0.06 0.13
28 Corn Grain 150 69 380 215 3.12 2 0.03 0.04
29 Sunflowers Flower 135 23 315 165 7.17 2 0.08 0.13
30 Ghost Chili Fruit 80 6 136 41 6.83 1 0.17 0.33
31 Cabbage Veges 140 46 388 233 5.07 2 0.04 0.07
32 Green Tea Veges 105 10 191 71 7.1 1 0.1 0.2
33 Black Berries Fruit 75 4 117 27 6.75 1 0.25 0.5
34 Red Wheat Grain 180 69 449 254 3.68 2 0.03 0.04
35 Lavender Flower 160 46 384 209 4.54 2 0.04 0.07
36 Sugar Cane Veges 165 8 239 59 7.38 1 0.13 0.25
37 Peas Veges 190 23 381 176 7.65 3 0.13 0.17
38 Yellow Melon Fruit 205 92 528 308 3.35 2 0.02 0.03
39 Onion Veges 170 12 275 90 6.92 1 0.08 0.17
40 Broccoli Veges 200 46 473 258 5.61 2 0.04 0.07
41 Lilies Flower 195 23 369 159 6.91 2 0.08 0.13
42 Acorn Squash Veges 175 10 258 68 6.8 1 0.1 0.2
43 Asparagus Veges 220 16 357 122 7.63 2 0.13 0.19
Plow – 15 XP

Sem comentários:

Enviar um comentário

Seguidores